Day | Rental | Number of People | Price |
---|---|---|---|
Monday - Thursday | 3 hour rental includes setup, pop, table cloths, coffee and bartender. Please call for more details | Up to 100 | $375 |
3 hour rental includes setup, pop, tablecloths, coffee and 2 bartenders. Please call for more details | 100 to 175 | $475 | |
Friday, Saturday, & Sunday 6 hour rental | 6 hour rental includes setup, pop, tablecloths, coffee and 2 bartenders. Please call for more details | Up to 100 | $825 |
6 hour rental includes setup, pop, tablecloths, coffee and 2 bartenders. Please call for more details | 100 to 175 | $875 | |
4 Hour rental | 4 hour rental includes setup, pop, tablecloths, coffee and bartender. Please call for more details | Up to 100 | $575 |
4 hour rental includes setup, pop, tablecloths, coffee and 2 bartenders. Please call for more details | 100 to 175 | $625 | |
Funeral (Memorial Wake) | 4 hour rental includes setup, pop, tablecloths, coffee and bartender. Please call for more details | Up to 100 | $575 |
100 to 175 | $625 | ||
Bachelor Party | 4 hour rental includes setup, pop, coffee and 2 bartenders Please call for more details | Up to 175 | $675 |
Security Deposit | $200 | ||
Maximum Hall Capacity is 175, 8 seats per round table. Please call for more details. All hall rentals must sign a lease agreement. All prices are subject to change without notice. Only members of a year + get a 25% discount on rental fees. Member must sign the lease agreement. |