Day | Rental | Number of People | Price |
---|---|---|---|
Monday - Thursday | 3 hour rental includes setup, pop, table cloths, coffee and bartender. | Up to 100 | $375 |
3 hour rental includes setup, pop, table cloths, coffee and 2 bartenders. | 100 to 175 | $475 | |
Friday, Saturday, & Sunday (Ending after 6pm) | 6 hour rental includes setup, pop, table cloths, coffee and 2 bartenders. | Up to 100 | $825 |
6 hour rental includes setup, pop, table cloths, coffee and 2 bartenders. | 100 to 175 | $925 | |
Friday, Saturday, & Sunday (Ending before 6pm) | 4 hour rental includes setup, pop, table cloths, coffee and bartender. | Up to 100 | $575 |
4 hour rental includes setup, pop, table cloths, coffee and 2 bartenders. | 100 to 175 | $625 | |
Funeral (Memorial Wake) | 4 hour rental includes setup, pop, table cloths, coffee and bartender. | Up to 100 | $525 |
100 to 175 | $575 | ||
Bachelor Party | 4 hour rental includes setup, pop, coffee and 2 bartenders | Up to 175 | $675 |
Security Deposit | $200 | ||
Maximum Hall Capacity is 175. Only members get a 25% discount on rental fees. Member must sign the lease agreement.
|